Usage Statistics for comtech-pcs.com

Summary Period: November 2006
Generated 01-Dec-2006 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 20843
Total Files 17202
Total Pages 6330
Total Visits 3120
Total KBytes 112901
Total Unique Sites 1379
Total Unique URLs 363
Total Unique Referrers 245
Total Unique User Agents 294
. Avg Max
Hits per Hour 28 338
Hits per Day 694 1290
Files per Day 573 890
Pages per Day 211 440
Visits per Day 104 130
KBytes per Day 3763 5979
Hits by Response Code
Code 200 - OK 17202
Code 206 - Partial Content 13
Code 301 - Moved Permanently 42
Code 302 - Found 118
Code 304 - Not Modified 2506
Code 400 - Bad Request 107
Code 401 - Unauthorized 1
Code 403 - Forbidden 12
Code 404 - Not Found 842

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1290 6.19% 890 5.17% 227 3.59% 118 3.78% 114 8.27% 5451 4.83%
2 851 4.08% 705 4.10% 178 2.81% 107 3.43% 87 6.31% 4757 4.21%
3 832 3.99% 726 4.22% 158 2.50% 95 3.04% 89 6.45% 4463 3.95%
4 521 2.50% 434 2.52% 132 2.09% 85 2.72% 96 6.96% 2704 2.39%
5 544 2.61% 473 2.75% 201 3.18% 113 3.62% 86 6.24% 3035 2.69%
6 777 3.73% 666 3.87% 183 2.89% 97 3.11% 109 7.90% 4287 3.80%
7 553 2.65% 462 2.69% 233 3.68% 87 2.79% 136 9.86% 3831 3.39%
8 629 3.02% 562 3.27% 189 2.99% 105 3.37% 82 5.95% 3221 2.85%
9 635 3.05% 552 3.21% 246 3.89% 109 3.49% 88 6.38% 4034 3.57%
10 374 1.79% 335 1.95% 109 1.72% 89 2.85% 108 7.83% 1948 1.73%
11 566 2.72% 437 2.54% 177 2.80% 83 2.66% 95 6.89% 2711 2.40%
12 585 2.81% 421 2.45% 230 3.63% 105 3.37% 80 5.80% 2862 2.54%
13 808 3.88% 637 3.70% 220 3.48% 109 3.49% 82 5.95% 4239 3.75%
14 645 3.09% 581 3.38% 205 3.24% 123 3.94% 118 8.56% 4237 3.75%
15 641 3.08% 563 3.27% 204 3.22% 93 2.98% 75 5.44% 3447 3.05%
16 665 3.19% 579 3.37% 177 2.80% 99 3.17% 95 6.89% 3383 3.00%
17 567 2.72% 508 2.95% 167 2.64% 106 3.40% 112 8.12% 3626 3.21%
18 521 2.50% 427 2.48% 245 3.87% 88 2.82% 92 6.67% 3760 3.33%
19 749 3.59% 400 2.33% 204 3.22% 100 3.21% 100 7.25% 2577 2.28%
20 1197 5.74% 875 5.09% 305 4.82% 106 3.40% 123 8.92% 4618 4.09%
21 493 2.37% 428 2.49% 133 2.10% 83 2.66% 77 5.58% 2516 2.23%
22 538 2.58% 415 2.41% 191 3.02% 103 3.30% 90 6.53% 2782 2.46%
23 916 4.39% 820 4.77% 440 6.95% 124 3.97% 137 9.93% 4744 4.20%
24 667 3.20% 602 3.50% 186 2.94% 123 3.94% 112 8.12% 3764 3.33%
25 686 3.29% 551 3.20% 206 3.25% 125 4.01% 108 7.83% 3371 2.99%
26 725 3.48% 654 3.80% 173 2.73% 113 3.62% 102 7.40% 3901 3.46%
27 1065 5.11% 841 4.89% 392 6.19% 130 4.17% 135 9.79% 5979 5.30%
28 406 1.95% 369 2.15% 135 2.13% 93 2.98% 96 6.96% 2665 2.36%
29 711 3.41% 673 3.91% 219 3.46% 112 3.59% 97 7.03% 4866 4.31%
30 686 3.29% 616 3.58% 265 4.19% 101 3.24% 80 5.80% 5122 4.54%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 841 4.03% 24 748 4.35% 6 203 3.21% 159 4784 4.24%
1 18 569 2.73% 15 450 2.62% 7 218 3.44% 105 3164 2.80%
2 19 595 2.85% 17 516 3.00% 7 215 3.40% 114 3419 3.03%
3 23 701 3.36% 20 622 3.62% 6 181 2.86% 145 4356 3.86%
4 20 609 2.92% 17 510 2.96% 6 185 2.92% 114 3405 3.02%
5 24 737 3.54% 20 615 3.58% 9 278 4.39% 133 3982 3.53%
6 17 525 2.52% 13 401 2.33% 8 251 3.97% 110 3310 2.93%
7 25 776 3.72% 22 660 3.84% 8 242 3.82% 132 3969 3.52%
8 16 489 2.35% 15 450 2.62% 4 140 2.21% 94 2822 2.50%
9 17 523 2.51% 15 461 2.68% 6 181 2.86% 100 2993 2.65%
10 44 1324 6.35% 37 1121 6.52% 9 289 4.57% 247 7406 6.56%
11 26 799 3.83% 19 589 3.42% 6 187 2.95% 111 3316 2.94%
12 31 957 4.59% 27 815 4.74% 7 231 3.65% 173 5177 4.59%
13 45 1368 6.56% 41 1251 7.27% 20 623 9.84% 280 8404 7.44%
14 38 1151 5.52% 31 932 5.42% 12 377 5.96% 219 6556 5.81%
15 24 744 3.57% 21 632 3.67% 6 197 3.11% 128 3851 3.41%
16 47 1434 6.88% 35 1057 6.14% 11 348 5.50% 237 7122 6.31%
17 34 1020 4.89% 25 760 4.42% 9 297 4.69% 174 5211 4.62%
18 42 1264 6.06% 34 1021 5.94% 14 423 6.68% 227 6804 6.03%
19 32 976 4.68% 27 828 4.81% 9 282 4.45% 174 5233 4.64%
20 36 1092 5.24% 32 985 5.73% 7 231 3.65% 190 5688 5.04%
21 31 932 4.47% 22 670 3.89% 8 256 4.04% 155 4658 4.13%
22 21 651 3.12% 17 539 3.13% 6 181 2.86% 128 3831 3.39%
23 25 766 3.68% 18 569 3.31% 10 314 4.96% 115 3441 3.05%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 1567 7.52% 4207 3.73% /robots.txt
2 1170 5.61% 8979 7.95% /
3 743 3.56% 2669 2.36% /style.css
4 726 3.48% 325 0.29% /scripts/DHTMLmenu.js
5 302 1.45% 649 0.57% /favicon.ico
6 273 1.31% 2979 2.64% /whatareions.html
7 232 1.11% 2837 2.51% /products.htm
8 226 1.08% 5634 4.99% /faq1.html
9 202 0.97% 2023 1.79% /benefits.htm
10 177 0.85% 4211 3.73% /details.html
11 173 0.83% 10 0.01% /printable/style.css
12 157 0.75% 27 0.02% /scripts/bbb.js
13 150 0.72% 1312 1.16% /effects.html
14 139 0.67% 1060 0.94% /instructions.html
15 130 0.62% 1606 1.42% /order.html
16 123 0.59% 2071 1.83% /printable/faq.html
17 92 0.44% 1461 1.29% /testimonials.htm
18 88 0.42% 928 0.82% /warranty.html
19 87 0.42% 79 0.07% /ions/
20 76 0.36% 925 0.82% /contact.html
21 73 0.35% 759 0.67% /printable/
22 72 0.35% 640 0.57% /feedback.htm
23 72 0.35% 1534 1.36% /legal.html
24 71 0.34% 358 0.32% /search.htm
25 71 0.34% 304 0.27% /search.php
26 70 0.34% 628 0.56% /privacy.html
27 70 0.34% 891 0.79% /toc.htm
28 69 0.33% 1195 1.06% /orderform.html
29 68 0.33% 574 0.51% /oldspecials.html
30 68 0.33% 147 0.13% /printable/instructions.html

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 1170 5.61% 8979 7.95% /
2 226 1.08% 5634 4.99% /faq1.html
3 177 0.85% 4211 3.73% /details.html
4 1567 7.52% 4207 3.73% /robots.txt
5 273 1.31% 2979 2.64% /whatareions.html
6 232 1.11% 2837 2.51% /products.htm
7 743 3.56% 2669 2.36% /style.css
8 123 0.59% 2071 1.83% /printable/faq.html
9 202 0.97% 2023 1.79% /benefits.htm
10 130 0.62% 1606 1.42% /order.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1170 5.61% 821 28.42% /
2 273 1.31% 201 6.96% /whatareions.html
3 226 1.08% 120 4.15% /faq1.html
4 202 0.97% 108 3.74% /benefits.htm
5 139 0.67% 104 3.60% /instructions.html
6 123 0.59% 97 3.36% /printable/faq.html
7 232 1.11% 97 3.36% /products.htm
8 177 0.85% 96 3.32% /details.html
9 150 0.72% 68 2.35% /effects.html
10 87 0.42% 55 1.90% /ions/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1170 5.61% 765 26.25% /
2 273 1.31% 178 6.11% /whatareions.html
3 226 1.08% 130 4.46% /faq1.html
4 232 1.11% 123 4.22% /products.htm
5 177 0.85% 102 3.50% /details.html
6 202 0.97% 101 3.47% /benefits.htm
7 139 0.67% 93 3.19% /instructions.html
8 123 0.59% 87 2.99% /printable/faq.html
9 150 0.72% 72 2.47% /effects.html
10 87 0.42% 67 2.30% /ions/

Top 30 of 1379 Total Sites
# Hits Files KBytes Visits Hostname
1 722 3.46% 415 2.41% 2393 2.12% 8 0.26% 204.235.245.20
2 414 1.99% 414 2.41% 770 0.68% 257 8.24% 69.31.84.139
3 318 1.53% 318 1.85% 854 0.76% 0 0.00% 74.6.74.198
4 305 1.46% 60 0.35% 414 0.37% 5 0.16% 76.190.45.246
5 259 1.24% 250 1.45% 1587 1.41% 13 0.42% 84.19.188.136
6 246 1.18% 201 1.17% 756 0.67% 12 0.38% 12.156.149.140
7 196 0.94% 126 0.73% 1586 1.41% 2 0.06% 141.85.0.66
8 182 0.87% 108 0.63% 589 0.52% 2 0.06% 62.57.226.23
9 169 0.81% 76 0.44% 457 0.40% 3 0.10% 218.111.196.151
10 166 0.80% 124 0.72% 641 0.57% 2 0.06% 216.59.255.20
11 145 0.70% 86 0.50% 493 0.44% 1 0.03% 219.94.116.234
12 133 0.64% 133 0.77% 591 0.52% 1 0.03% 69.241.137.172
13 124 0.59% 124 0.72% 333 0.30% 0 0.00% 74.6.74.212
14 118 0.57% 91 0.53% 520 0.46% 2 0.06% 63.138.209.102
15 115 0.55% 74 0.43% 508 0.45% 3 0.10% 218.186.8.11
16 113 0.54% 57 0.33% 384 0.34% 1 0.03% 24.91.17.174
17 110 0.53% 108 0.63% 1187 1.05% 40 1.28% 64.4.8.113
18 108 0.52% 104 0.60% 1514 1.34% 2 0.06% 65.111.166.108
19 99 0.47% 54 0.31% 378 0.33% 1 0.03% 169.3.221.121
20 98 0.47% 57 0.33% 475 0.42% 1 0.03% 70.157.204.72
21 95 0.46% 55 0.32% 384 0.34% 3 0.10% 70.33.96.57
22 93 0.45% 37 0.22% 257 0.23% 2 0.06% 162.84.207.61
23 90 0.43% 75 0.44% 1051 0.93% 5 0.16% 195.113.214.205
24 90 0.43% 89 0.52% 470 0.42% 1 0.03% 72.72.120.134
25 89 0.43% 45 0.26% 329 0.29% 2 0.06% 60.50.130.221
26 88 0.42% 0 0.00% 26 0.02% 1 0.03% 69.13.27.250
27 87 0.42% 80 0.47% 1096 0.97% 68 2.18% 65.214.44.45
28 85 0.41% 77 0.45% 1115 0.99% 2 0.06% 72.20.99.42
29 84 0.40% 81 0.47% 688 0.61% 27 0.87% 193.252.118.101
30 83 0.40% 83 0.48% 564 0.50% 2 0.06% 172.193.227.79

Top 10 of 1379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 3.46% 415 2.41% 2393 2.12% 8 0.26% 204.235.245.20
2 259 1.24% 250 1.45% 1587 1.41% 13 0.42% 84.19.188.136
3 196 0.94% 126 0.73% 1586 1.41% 2 0.06% 141.85.0.66
4 108 0.52% 104 0.60% 1514 1.34% 2 0.06% 65.111.166.108
5 110 0.53% 108 0.63% 1187 1.05% 40 1.28% 64.4.8.113
6 85 0.41% 77 0.45% 1115 0.99% 2 0.06% 72.20.99.42
7 87 0.42% 80 0.47% 1096 0.97% 68 2.18% 65.214.44.45
8 90 0.43% 75 0.44% 1051 0.93% 5 0.16% 195.113.214.205
9 67 0.32% 64 0.37% 1035 0.92% 1 0.03% 168.215.215.195
10 318 1.53% 318 1.85% 854 0.76% 0 0.00% 74.6.74.198

Top 30 of 245 Total Referrers
# Hits Referrer
1 6456 30.97% - (Direct Request)
2 220 1.06% http://www.google.com/search
3 161 0.77% http://arkoc.com/
4 105 0.50% http://obmen-wm.net/
5 60 0.29% http://mohovoe.info
6 57 0.27% http://agrofond.info
7 55 0.26% http://search.yahoo.com/search
8 49 0.24% http://moykaorel.info
9 36 0.17% http://www.k-hi.net/
10 35 0.17% http://search.msn.com/results.aspx
11 32 0.15% http://64.233.179.104/translate_c
12 29 0.14% http://www.bright.net/~comtech/
13 26 0.12% http://www.google.ca/search
14 23 0.11% http://cc.msnscache.com/cache.aspx
15 17 0.08% http://seoadr.qsh.ru/
16 16 0.08% http://www.pussy-sale.com/
17 15 0.07% http://www.google.co.uk/search
18 14 0.07% http://www.ask.com/web
19 12 0.06% http://www.google.com.au/search
20 11 0.05% http://72.14.209.104/search
21 11 0.05% http://healing.about.com/gi/dynamic/offsite.htm
22 11 0.05% http://www.google.com.my/search
23 10 0.05% http://www.place2sex.com/
24 8 0.04% http://aolsearch.aol.com/aol/search
25 8 0.04% http://www.google.com.sg/search
26 8 0.04% http://www.k-hi.net/frankfurt.php
27 7 0.03% http://209.85.129.104/search
28 7 0.03% http://66.249.93.104/translate_c
29 7 0.03% http://72.14.235.104/search
30 7 0.03% http://search.msn.com.my/results.aspx

Top 20 of 222 Total Search Strings
# Hits Search String
1 14 4.26% benefits of negative ions
2 12 3.65% negative ion generator
3 11 3.34% comtech research
4 6 1.82% negative ion generator schematic
5 6 1.82% negative ion generators
6 6 1.82% negative ion therapy
7 6 1.82% negative ions benefits
8 4 1.22% ion owners manual
9 4 1.22% negative ions
10 4 1.22% room ionizer
11 3 0.91% information on negative ions
12 3 0.91% ionizers safe
13 3 0.91% negative ion generator circuit
14 3 0.91% negative ionizer test meter
15 3 0.91% negative ions monitors
16 3 0.91% negative ions negative effects
17 2 0.61% 12 volt negative ion generator
18 2 0.61% about negative ions comtech research
19 2 0.61% air negative ion machine
20 2 0.61% air probe sanitizer

Top 15 of 294 Total User Agents
# Hits User Agent
1 4248 20.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1701 8.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1559 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1252 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1211 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 522 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
7 382 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
8 331 1.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 327 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
10 313 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 292 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 260 1.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 237 1.14% Java/1.5.0_06
14 230 1.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 222 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20843 100.00% 17215 100.08% 112901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01