Usage Statistics for comtech-pcs.com

Summary Period: January 2007
Generated 01-Feb-2007 04:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 4738
Total Files 3375
Total Pages 1749
Total Visits 600
Total KBytes 23163
Total Unique Sites 478
Total Unique URLs 165
Total Unique Referrers 80
Total Unique User Agents 105
. Avg Max
Hits per Hour 6 185
Hits per Day 152 971
Files per Day 108 820
Pages per Day 56 261
Visits per Day 19 128
KBytes per Day 747 5090
Hits by Response Code
Code 200 - OK 3375
Code 301 - Moved Permanently 2
Code 302 - Found 134
Code 304 - Not Modified 413
Code 400 - Bad Request 85
Code 403 - Forbidden 9
Code 404 - Not Found 720

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 856 18.07% 662 19.61% 261 14.92% 119 19.83% 134 28.03% 4265 18.42%
2 971 20.49% 820 24.30% 245 14.01% 102 17.00% 117 24.48% 5090 21.98%
3 794 16.76% 687 20.36% 243 13.89% 128 21.33% 122 25.52% 4940 21.33%
4 964 20.35% 789 23.38% 185 10.58% 97 16.17% 129 26.99% 4535 19.58%
5 310 6.54% 244 7.23% 84 4.80% 50 8.33% 49 10.25% 1786 7.71%
6 95 2.01% 59 1.75% 29 1.66% 11 1.83% 9 1.88% 428 1.85%
7 8 0.17% 2 0.06% 6 0.34% 5 0.83% 5 1.05% 35 0.15%
8 12 0.25% 7 0.21% 10 0.57% 8 1.33% 5 1.05% 116 0.50%
9 22 0.46% 0 0.00% 22 1.26% 7 1.17% 6 1.26% 7 0.03%
10 126 2.66% 7 0.21% 124 7.09% 11 1.83% 10 2.09% 150 0.65%
11 17 0.36% 3 0.09% 16 0.91% 7 1.17% 8 1.67% 53 0.23%
12 25 0.53% 0 0.00% 23 1.32% 2 0.33% 4 0.84% 7 0.03%
13 48 1.01% 2 0.06% 47 2.69% 7 1.17% 6 1.26% 47 0.20%
14 28 0.59% 0 0.00% 27 1.54% 2 0.33% 3 0.63% 9 0.04%
15 16 0.34% 3 0.09% 16 0.91% 5 0.83% 5 1.05% 53 0.23%
16 9 0.19% 1 0.03% 7 0.40% 3 0.50% 4 0.84% 19 0.08%
17 5 0.11% 1 0.03% 4 0.23% 2 0.33% 3 0.63% 18 0.08%
18 2 0.04% 1 0.03% 1 0.06% 1 0.17% 2 0.42% 0 0.00%
19 5 0.11% 0 0.00% 3 0.17% 3 0.50% 4 0.84% 2 0.01%
20 146 3.08% 8 0.24% 140 8.00% 5 0.83% 7 1.46% 109 0.47%
21 30 0.63% 0 0.00% 28 1.60% 2 0.33% 3 0.63% 9 0.04%
22 72 1.52% 1 0.03% 68 3.89% 3 0.50% 6 1.26% 22 0.09%
23 4 0.08% 2 0.06% 2 0.11% 2 0.33% 4 0.84% 33 0.14%
24 8 0.17% 1 0.03% 7 0.40% 2 0.33% 3 0.63% 18 0.08%
25 74 1.56% 3 0.09% 72 4.12% 9 1.50% 9 1.88% 38 0.17%
26 10 0.21% 1 0.03% 7 0.40% 2 0.33% 5 1.05% 19 0.08%
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.21% 0 0.00%
28 4 0.08% 0 0.00% 0 0.00% 0 0.00% 4 0.84% 1 0.01%
29 2 0.04% 2 0.06% 2 0.11% 2 0.33% 2 0.42% 33 0.14%
30 70 1.48% 67 1.99% 68 3.89% 1 0.17% 2 0.42% 1286 5.55%
31 4 0.08% 2 0.06% 2 0.11% 2 0.33% 4 0.84% 33 0.14%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.01% 2 82 2.43% 0 26 1.49% 15 478 2.06%
1 4 130 2.74% 3 113 3.35% 1 32 1.83% 22 675 2.92%
2 4 134 2.83% 3 122 3.61% 1 39 2.23% 30 925 3.99%
3 4 146 3.08% 4 138 4.09% 0 26 1.49% 24 746 3.22%
4 3 114 2.41% 1 40 1.19% 2 86 4.92% 11 346 1.49%
5 6 213 4.50% 4 149 4.41% 4 132 7.55% 42 1290 5.57%
6 3 107 2.26% 2 72 2.13% 2 80 4.57% 36 1123 4.85%
7 7 229 4.83% 5 159 4.71% 2 86 4.92% 33 1021 4.41%
8 8 268 5.66% 3 122 3.61% 4 145 8.29% 26 794 3.43%
9 10 312 6.59% 7 239 7.08% 3 96 5.49% 52 1600 6.91%
10 5 183 3.86% 5 156 4.62% 1 37 2.12% 30 926 4.00%
11 3 109 2.30% 3 100 2.96% 0 21 1.20% 21 664 2.87%
12 5 169 3.57% 4 134 3.97% 1 51 2.92% 23 722 3.12%
13 6 201 4.24% 6 195 5.78% 0 29 1.66% 37 1159 5.01%
14 4 137 2.89% 3 119 3.53% 1 31 1.77% 20 626 2.70%
15 13 412 8.70% 10 314 9.30% 3 111 6.35% 60 1869 8.07%
16 9 295 6.23% 6 190 5.63% 4 131 7.49% 46 1417 6.12%
17 5 179 3.78% 3 120 3.56% 3 103 5.89% 38 1163 5.02%
18 3 111 2.34% 3 97 2.87% 1 32 1.83% 18 568 2.45%
19 6 205 4.33% 5 174 5.16% 1 54 3.09% 34 1052 4.54%
20 5 165 3.48% 1 57 1.69% 2 68 3.89% 14 426 1.84%
21 9 304 6.42% 6 196 5.81% 2 88 5.03% 48 1502 6.48%
22 11 352 7.43% 5 165 4.89% 6 206 11.78% 34 1066 4.60%
23 5 168 3.55% 3 122 3.61% 1 39 2.23% 32 1004 4.33%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 250 5.28% 672 2.90% /robots.txt
2 198 4.18% 2705 11.68% /
3 144 3.04% 552 2.38% /style.css
4 140 2.95% 64 0.28% /scripts/DHTMLmenu.js
5 96 2.03% 205 0.89% /favicon.ico
6 61 1.29% 766 3.31% /products.htm
7 53 1.12% 1334 5.76% /faq1.html
8 46 0.97% 492 2.12% /benefits.htm
9 42 0.89% 470 2.03% /whatareions.html
10 30 0.63% 743 3.21% /details.html
11 27 0.57% 5 0.02% /scripts/bbb.js
12 26 0.55% 209 0.90% /effects.html
13 25 0.53% 367 1.58% /order.html
14 24 0.51% 449 1.94% /printable/faq.html
15 23 0.49% 2 0.01% /printable/style.css
16 20 0.42% 360 1.56% /testimonials.htm
17 18 0.38% 126 0.54% /instructions.html
18 16 0.34% 72 0.31% /search.php
19 16 0.34% 153 0.66% /warranty.html
20 13 0.27% 119 0.51% /oldspecials.html
21 12 0.25% 103 0.44% /printable/
22 11 0.23% 244 1.05% /legal.html
23 10 0.21% 80 0.35% /privacy.html
24 10 0.21% 127 0.55% /toc.htm
25 9 0.19% 111 0.48% /contact.html
26 9 0.19% 155 0.67% /orderform.html
27 9 0.19% 56 0.24% /printable/products.htm
28 8 0.17% 80 0.35% /feedback.htm
29 8 0.17% 47 0.20% /printable/benefits.htm
30 8 0.17% 104 0.45% /printable/details.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 198 4.18% 2705 11.68% /
2 53 1.12% 1334 5.76% /faq1.html
3 61 1.29% 766 3.31% /products.htm
4 30 0.63% 743 3.21% /details.html
5 250 5.28% 672 2.90% /robots.txt
6 144 3.04% 552 2.38% /style.css
7 46 0.97% 492 2.12% /benefits.htm
8 42 0.89% 470 2.03% /whatareions.html
9 24 0.51% 449 1.94% /printable/faq.html
10 25 0.53% 367 1.58% /order.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 198 4.18% 153 28.49% /
2 46 0.97% 30 5.59% /benefits.htm
3 61 1.29% 29 5.40% /products.htm
4 53 1.12% 27 5.03% /faq1.html
5 42 0.89% 25 4.66% /whatareions.html
6 24 0.51% 21 3.91% /printable/faq.html
7 30 0.63% 20 3.72% /details.html
8 26 0.55% 13 2.42% /effects.html
9 18 0.38% 13 2.42% /instructions.html
10 20 0.42% 10 1.86% /testimonials.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 198 4.18% 142 26.25% /
2 53 1.12% 31 5.73% /faq1.html
3 61 1.29% 31 5.73% /products.htm
4 46 0.97% 25 4.62% /benefits.htm
5 42 0.89% 25 4.62% /whatareions.html
6 30 0.63% 20 3.70% /details.html
7 24 0.51% 18 3.33% /printable/faq.html
8 26 0.55% 14 2.59% /effects.html
9 25 0.53% 14 2.59% /order.html
10 18 0.38% 13 2.40% /instructions.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 195 4.12% 164 4.86% 766 3.31% 7 1.17% 12.156.149.140
2 136 2.87% 54 1.60% 367 1.58% 2 0.33% 66.168.181.125
3 130 2.74% 5 0.15% 70 0.30% 1 0.17% 128.143.16.202
4 110 2.32% 0 0.00% 33 0.14% 2 0.33% 194.242.112.85
5 83 1.75% 0 0.00% 25 0.11% 2 0.33% 212.239.44.229
6 73 1.54% 54 1.60% 348 1.50% 1 0.17% 69.171.141.174
7 70 1.48% 50 1.48% 304 1.31% 1 0.17% 70.112.191.57
8 69 1.46% 67 1.99% 1285 5.55% 1 0.17% 194.224.199.48
9 62 1.31% 0 0.00% 19 0.08% 1 0.17% 81.209.146.12
10 56 1.18% 52 1.54% 277 1.20% 1 0.17% 216.163.247.1
11 56 1.18% 34 1.01% 207 0.89% 1 0.17% 66.63.74.228
12 56 1.18% 0 0.00% 17 0.08% 2 0.33% 81.169.159.159
13 56 1.18% 0 0.00% 17 0.07% 1 0.17% 87.249.45.135
14 55 1.16% 55 1.63% 902 3.89% 2 0.33% 216.144.224.89
15 54 1.14% 54 1.60% 394 1.70% 1 0.17% 67.181.209.186
16 53 1.12% 53 1.57% 510 2.20% 1 0.17% 61.57.242.200
17 51 1.08% 42 1.24% 205 0.89% 1 0.17% 206.225.178.10
18 50 1.06% 27 0.80% 173 0.75% 1 0.17% 72.240.87.251
19 49 1.03% 49 1.45% 261 1.13% 1 0.17% 69.130.241.211
20 47 0.99% 47 1.39% 233 1.01% 1 0.17% 207.81.89.136
21 47 0.99% 47 1.39% 248 1.07% 1 0.17% 66.134.56.229
22 46 0.97% 46 1.36% 258 1.11% 1 0.17% 170.146.91.6
23 45 0.95% 44 1.30% 316 1.36% 2 0.33% 69.253.19.208
24 44 0.93% 42 1.24% 198 0.85% 1 0.17% 160.84.253.241
25 44 0.93% 43 1.27% 209 0.90% 1 0.17% 24.11.17.151
26 44 0.93% 44 1.30% 235 1.02% 1 0.17% 70.90.138.230
27 43 0.91% 43 1.27% 333 1.44% 1 0.17% 84.83.158.203
28 39 0.82% 39 1.16% 159 0.69% 1 0.17% 64.237.148.225
29 38 0.80% 38 1.13% 281 1.21% 1 0.17% 68.40.151.226
30 38 0.80% 38 1.13% 164 0.71% 1 0.17% 70.247.110.194

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 1.46% 67 1.99% 1285 5.55% 1 0.17% 194.224.199.48
2 55 1.16% 55 1.63% 902 3.89% 2 0.33% 216.144.224.89
3 195 4.12% 164 4.86% 766 3.31% 7 1.17% 12.156.149.140
4 53 1.12% 53 1.57% 510 2.20% 1 0.17% 61.57.242.200
5 25 0.53% 25 0.74% 410 1.77% 19 3.17% 60.28.164.26
6 54 1.14% 54 1.60% 394 1.70% 1 0.17% 67.181.209.186
7 136 2.87% 54 1.60% 367 1.58% 2 0.33% 66.168.181.125
8 73 1.54% 54 1.60% 348 1.50% 1 0.17% 69.171.141.174
9 43 0.91% 43 1.27% 333 1.44% 1 0.17% 84.83.158.203
10 45 0.95% 44 1.30% 316 1.36% 2 0.33% 69.253.19.208

Top 30 of 80 Total Referrers
# Hits Referrer
1 1852 39.09% - (Direct Request)
2 48 1.01% http://www.google.com/search
3 28 0.59% http://www.gay-cops.com
4 27 0.57% http://www.thehellenictimes.com/bn.html
5 11 0.23% http://search.yahoo.com/search
6 8 0.17% http://72.30.186.56/search/cache
7 7 0.15% http://www.google.ca/search
8 5 0.11% http://www.google.co.in/search
9 4 0.08% http://www.bright.net/~comtech/
10 4 0.08% http://www.google.com.my/search
11 3 0.06% http://search.msn.com/results.aspx
12 3 0.06% http://www.google.co.uk/search
13 2 0.04% http://www.dogpile.com/info.dogpl/search/web/negative
14 2 0.04% http://www.google.com.au/search
15 2 0.04% http://www.google.com.tr/search
16 2 0.04% http://www.google.nl/search
17 1 0.02% http://211.147.250.20/proxyjudge.php
18 1 0.02% http://cgi.ebay.com/Ionizer-Air-Purifier-and-DustGrabber-plus_W0QQitemZ4399388550QQihZ001QQcategoryZ43509QQcmdZViewItem
19 1 0.02% http://cgi.ebay.com/NEW-NEGATIVE-ION-GENERATOR-Air-purifier_W0QQitemZ4325365959QQihZ001QQcategoryZ43510QQcmdZViewItem
20 1 0.02% http://healing.about.com/gi/dynamic/offsite.htm
21 1 0.02% http://joonn.info/negative-ion-generator.html
22 1 0.02% http://search.msn.co.in/results.aspx
23 1 0.02% http://www.altavista.com/web/results
24 1 0.02% http://www.ask.com/web
25 1 0.02% http://www.asmallworld.net/index_mailshow.php
26 1 0.02% http://www.ccom.snngr.com/c_409500_com.html
27 1 0.02% http://www.google.com.mx/search
28 1 0.02% http://www.google.com/pda/search
29 1 0.02% http://www.google.de/search
30 1 0.02% http://www.google.fr/search

Top 20 of 47 Total Search Strings
# Hits Search String
1 9 12.86% negative ion therapy
2 4 5.71% negative ions benefits
3 3 4.29% benefits of negative ions
4 3 4.29% negative ion generators
5 2 2.86% benefit of negative ions
6 2 2.86% benefits of negative ion
7 2 2.86% ion detector
8 2 2.86% ion generator projector
9 2 2.86% ion generators
10 2 2.86% negative ion generator circuit
11 2 2.86% negative ıon dedector circuit
12 2 2.86% negative-ion generators
13 1 1.43% (home negative ions)
14 1 1.43% 12v negative ion generator schematic
15 1 1.43% air ionizer faq
16 1 1.43% benefits of positive ions negative ions
17 1 1.43% best neagtive ion machines
18 1 1.43% best room ionizers
19 1 1.43% cat negative ions
20 1 1.43% cfe ion emitters

Top 15 of 105 Total User Agents
# Hits User Agent
1 716 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 439 9.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 286 6.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
4 249 5.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 230 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 197 4.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
7 192 4.05% Morfeus Fucking Scanner
8 179 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 104 2.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
10 85 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 80 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 74 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 70 1.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 69 1.46% noxtrumbot/1.0 (crawler@noxtrum.com)
15 58 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4738 100.00% 3375 100.00% 23163 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01